Tommaso Bianchi
ef6f65eacc
IdeaFormer IR3 V2: tune eSUN PLA white speed from HW max-vol-speed calibration
...
Physical max-volumetric-speed test (belt #62 v4 asset) on the IR3 V2 with eSUN
PLA white: the wall stayed clean up to ~100 mm/s = ~20 mm3/s before
under-extrusion. The shipped cap of 10 mm3/s was ~half the real ceiling and
was silently throttling infill.
- eSUN PLA @IdeaFormer IR3 V2: filament_max_volumetric_speed 10 -> 20
- 0.20mm Standard @IdeaFormer IR3 V2: sparse_infill_speed 200 (~18 mm3/s at the
new cap, no longer throttled). Outer wall (45), PA (0.12), accel (1000)
unchanged — accuracy preserved.
- IdeaFormer.json version bump for profile-cache refresh.
Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com >
2026-06-18 07:13:59 +02:00
..
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-06-05 20:59:34 +08:00
2026-06-05 20:45:43 +08:00
2026-06-08 15:44:10 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-06-05 20:45:43 +08:00
2026-06-05 20:45:43 +08:00
2026-05-18 19:00:48 +03:00
2026-06-11 14:06:25 +08:00
2026-06-05 20:45:43 +08:00
2026-06-10 05:10:20 -05:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-06-10 21:38:39 +08:00
2026-06-07 17:46:53 +08:00
2026-06-07 17:46:53 +08:00
2026-05-18 19:00:48 +03:00
2026-06-05 20:45:43 +08:00
2026-05-15 20:44:33 -03:00
2026-04-26 20:17:08 +08:00
2026-06-05 20:45:43 +08:00
2026-06-18 07:13:59 +02:00
2026-06-05 20:45:43 +08:00
2026-04-26 20:17:08 +08:00
2026-06-05 20:45:43 +08:00
2026-06-01 00:13:35 +08:00
2026-05-18 19:00:48 +03:00
2026-05-15 20:44:33 -03:00
2026-06-08 14:23:28 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-06-10 21:38:39 +08:00
2026-05-18 19:00:48 +03:00
2026-06-05 20:45:43 +08:00
2026-04-26 20:17:08 +08:00
2026-06-05 20:45:43 +08:00
2026-06-08 16:47:47 -03:00
2026-04-26 20:17:08 +08:00
2026-06-07 17:46:53 +08:00
2026-05-29 00:25:47 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-06-08 14:57:39 +08:00
2026-06-08 14:51:17 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-16 21:19:16 -03:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-06-05 18:02:23 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-12 20:17:22 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-05 20:59:34 +08:00
2026-06-04 12:42:47 -03:00
2026-06-08 16:47:27 +08:00
2026-05-22 02:27:34 +08:00
2026-04-15 22:58:12 +08:00
2026-05-22 02:27:34 +08:00
2023-12-01 10:42:45 +00:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
2026-06-04 12:42:47 -03:00
2026-05-22 02:27:34 +08:00
2026-06-07 22:57:57 +08:00
2026-06-04 12:42:47 -03:00
2026-06-05 03:11:38 -05:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-10 21:38:39 +08:00
2026-06-04 12:42:47 -03:00
2026-06-04 12:42:47 -03:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-06-18 07:13:59 +02:00
2026-06-04 12:42:47 -03:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
2026-06-07 21:25:10 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-08 14:23:28 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-10 21:38:39 +08:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
2026-05-22 02:27:34 +08:00
2026-06-04 12:42:47 -03:00
2026-06-08 16:47:47 -03:00
2026-05-22 02:27:34 +08:00
2026-06-07 21:25:10 +08:00
2026-06-07 21:25:10 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-08 14:57:39 +08:00
2026-06-08 16:47:27 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-06-05 18:02:23 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00