timschneider
1ac3b466da
Meltingplot PLA: raise slow_down_layer_time by calibration factor 1.5
...
Print feedback on CHX 350 with a 0.8 nozzle at 0.44 mm layer height showed
curling at the retraction points with the derived value of 25 s. There is no
cooling headroom left to trade: fdm_filament_pla pins fan_min_speed =
fan_max_speed = 100, and additional_cooling_fan_speed is inert because no
Meltingplot machine enables auxiliary_fan. Minimum layer time is the only
remaining lever; 35 s prints cleanly at that geometry.
The cross-section rule only fixes the ratios between nozzle sizes, so this
is a calibration of the PLA anchor itself: both PLA ladders are scaled by
1.5 (Extrudr 9/20/38/56/83 s, Meltingplot PLA 8/17/30/45/66 s for
0.4/0.6/0.8/1.0/1.2). The Extrudr base fan_cooling_layer_time goes 60 -> 100
so the 1.2-nozzle value stays below it.
Other materials are left unchanged - only the PLA anchor has a real
counter-example so far.
2026-08-05 10:16:51 +02:00
..
2026-07-05 20:26:36 +08:00
2026-07-02 11:25:22 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-16 23:19:58 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 23:16:33 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-02 11:25:22 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 23:16:33 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-08-05 10:16:51 +02:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-07-02 17:49:48 +08:00
2026-07-02 11:25:22 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-07-16 00:33:14 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 23:16:33 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-02 11:25:22 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-02 17:42:47 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-14 00:52:54 +08:00
2026-06-27 20:11:25 +08:00
2026-04-15 22:58:12 +08:00
2026-07-05 20:26:36 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-07-20 22:29:13 +02:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-07-16 00:33:14 +08:00
2026-06-27 20:11:25 +08:00
2026-07-15 00:08:26 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-02 17:42:47 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-05 20:26:36 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00