mirror of
https://github.com/OrcaSlicer/OrcaSlicer.git
synced 2026-05-24 21:55:14 +00:00
Updated Wiki content
2
Home.md
2
Home.md
@@ -1,4 +1,4 @@
|
|||||||
# Welcome to the OrcaSlicer WIKI!
|
# Welcome to the OrcaSlicer Wiki
|
||||||
|
|
||||||
OrcaSlicer is a powerful open source slicer for FFF (FDM) 3D Printers. This wiki page aims to provide an detailed explanation of the slicer settings, how to get the most out of them as well as how to calibrate and setup your printer.
|
OrcaSlicer is a powerful open source slicer for FFF (FDM) 3D Printers. This wiki page aims to provide an detailed explanation of the slicer settings, how to get the most out of them as well as how to calibrate and setup your printer.
|
||||||
|
|
||||||
|
|||||||
@@ -26,9 +26,9 @@ Shortcuts that are available throughout the application.
|
|||||||
| `Ctrl + C` | Copy to clipboard |
|
| `Ctrl + C` | Copy to clipboard |
|
||||||
| `Ctrl + V` | Paste from clipboard |
|
| `Ctrl + V` | Paste from clipboard |
|
||||||
| `Ctrl + P` | Preferences |
|
| `Ctrl + P` | Preferences |
|
||||||
| `Ctrl + M` (Windows/Linux) / `Ctrl + Shift + M` (macOS) | Show/Hide 3Dconnexion devices settings dialog |
|
| `Ctrl + M` (Windows/Linux)<br>`Ctrl + Shift + M` (macOS) | Show/Hide 3Dconnexion devices settings dialog |
|
||||||
| `Ctrl + Tab` | Switch table page |
|
| `Ctrl + Tab` | Switch table page |
|
||||||
| `Del` (Windows/Linux) / `Fn + Backspace` (macOS) | Delete selected |
|
| `Del` (Windows/Linux)<br>`Fn + Backspace` (macOS) | Delete selected |
|
||||||
| `?` | Show keyboard shortcuts list |
|
| `?` | Show keyboard shortcuts list |
|
||||||
|
|
||||||
## Prepare
|
## Prepare
|
||||||
|
|||||||
@@ -45,9 +45,8 @@ To check which patterns support multiline infill, see the Patterns Quick Referen
|
|||||||

|

|
||||||
|
|
||||||
> [!NOTE]
|
> [!NOTE]
|
||||||
> Orca's approach is different from other slicers that simply multiply the number of lines and material usage, generating a denser infill than expected.
|
> Orca's approach is different from other slicers that simply multiply the number of lines and material usage, generating a denser infill than expected.
|
||||||
Orca Slicer keeps the cross-section constant for the set density.
|
> Orca Slicer keeps the cross-section constant for the set density.
|
||||||
>
|
|
||||||
>| Infill Density % | Infill Lines | Orca Density | Other Slicers Density |
|
>| Infill Density % | Infill Lines | Orca Density | Other Slicers Density |
|
||||||
>|--------------------|--------------|--------------|-----------------------|
|
>|--------------------|--------------|--------------|-----------------------|
|
||||||
>| 10% | 2 | 10% | 20% |
|
>| 10% | 2 | 10% | 20% |
|
||||||
@@ -59,7 +58,6 @@ Orca Slicer keeps the cross-section constant for the set density.
|
|||||||
>| 10% | 5 | 10% | 50% |
|
>| 10% | 5 | 10% | 50% |
|
||||||
>| 25% | 5 | 25% | 100% |
|
>| 25% | 5 | 25% | 100% |
|
||||||
>| 40% | 5 | 40% | 100% |
|
>| 40% | 5 | 40% | 100% |
|
||||||
>
|
|
||||||
|
|
||||||
### Use cases
|
### Use cases
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user