Paul
aacc36b9d2
Add official School House Spools PLA and PETG filament profiles ( #15429 )
...
# Description
Adds School House Spools PLA and PETG to the global Orca Filament
Library. Both are standard PLA and PETG, so Bambu PLA Basic / PETG Basic
served as the baseline for tuning values. The one intentional difference
is PETG nozzle temperature (252°C vs Bambu's inherited 255°C default),
based on our own testing.
# Screenshots/Recordings/Graphs
N/A
## Tests
Ran scripts/assign_vendor_setting_ids.py to generate setting_id values,
and scripts/orca_extra_profile_check.py --vendor="OrcaFilamentLibrary"
--check-filaments --check-materials to validate. No new errors or
warnings introduced (pre-existing unrelated errors in other vendors'
profiles were not touched).
[How to Download Pull Requests Artifacts for
Testing](https://www.orcaslicer.com/wiki/how_to_download_pr_artifacts )
2026-10-15 16:36:21 +08:00
..
2026-09-28 23:02:04 +08:00
2026-10-08 14:13:00 -05:00
2026-10-11 07:34:11 +08:00
2026-09-28 23:02:04 +08:00
2026-10-12 19:30:32 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-10-06 18:14:34 -05:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 16:13:12 +08:00
2026-09-28 23:02:04 +08:00
2026-10-12 10:02:56 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-10-14 15:44:58 +08:00
2026-10-06 18:14:34 -05:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-15 16:36:21 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-10-08 01:24:57 +03:00
2026-10-06 18:14:34 -05:00
2026-10-11 06:39:53 +08:00
2026-10-11 00:49:25 +02:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-02 18:06:13 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-10-01 00:01:48 -04:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-29 01:57:28 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-10-08 14:13:00 -05:00
2026-10-11 07:34:11 +08:00
2026-09-28 23:48:22 +08:00
2026-10-12 19:30:32 +08:00
2026-09-28 23:02:04 +08:00
2026-09-16 19:53:23 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:48:22 +08:00
2026-10-04 19:28:36 -05:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:48:22 +08:00
2026-10-08 16:13:12 +08:00
2026-09-28 23:48:22 +08:00
2026-10-12 10:02:56 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-10-14 15:44:58 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-10-04 19:28:36 -05:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 01:24:57 +03:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-10-08 16:13:12 +08:00
2026-10-15 16:36:21 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:48:22 +08:00
2026-09-18 00:39:46 +08:00
2026-10-04 23:01:50 +08:00
2026-10-04 19:28:36 -05:00
2026-10-11 06:39:53 +08:00
2026-10-11 00:49:25 +02:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:48:22 +08:00
2026-09-28 23:02:04 +08:00
2026-10-02 18:06:13 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-18 00:39:46 +08:00
2026-09-28 23:48:22 +08:00
2026-10-08 01:24:57 +03:00
2026-10-01 00:01:48 -04:00
2026-09-28 23:02:04 +08:00
2026-09-18 00:39:46 +08:00
2026-09-18 00:39:46 +08:00
2026-09-28 23:48:22 +08:00
2026-09-29 01:53:30 +08:00
2026-09-28 23:02:04 +08:00
2026-09-28 23:48:22 +08:00
2026-09-22 19:03:25 +08:00
2026-09-28 23:02:04 +08:00