HanifKoh
c61d2fe5d1
Fix the Folgertech i3 0.6 nozzle printable area ( #15577 )
...
The bed was declared as 0x0, 20x0, 200x200, 0x200 - a triangle - where the
0.4 nozzle profile and the printer have the 200 x 200 square. Found by the
profile validator once it placed the prime tower beside the test cube:
no tower fits inside that outline.
2026-09-08 11:11:54 +08:00
..
2026-08-08 02:05:37 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-06 20:53:11 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:44:12 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:44:12 +08:00
2026-09-01 17:26:57 +08:00
2026-09-04 00:29:52 +08:00
2026-09-07 15:45:29 +08:00
2026-08-08 02:05:37 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 23:45:55 +08:00
2026-09-06 20:53:11 +08:00
2026-07-04 21:09:29 +08:00
2026-09-04 00:29:52 +08:00
2026-09-01 17:44:12 +08:00
2026-09-01 17:26:57 +08:00
2026-09-08 11:11:54 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-08-08 02:05:37 +08:00
2026-06-27 20:11:25 +08:00
2026-07-04 21:09:29 +08:00
2026-07-04 21:09:29 +08:00
2026-09-01 17:44:12 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-06 20:53:11 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:44:12 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:44:12 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 23:45:55 +08:00
2026-09-07 15:45:34 +08:00
2026-07-04 21:09:29 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-07-04 21:09:29 +08:00
2026-09-07 17:29:38 +08:00
2026-09-01 17:44:12 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-09-04 01:06:04 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-07-04 21:09:29 +08:00
2026-08-05 00:13:27 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-09-04 00:29:52 +08:00
2026-06-27 20:11:25 +08:00
2026-07-04 21:09:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-06 20:53:11 +08:00
2026-06-27 20:11:25 +08:00
2026-04-15 22:58:12 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-07 15:45:29 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-06 20:53:11 +08:00
2026-09-03 17:47:29 +08:00
2026-09-03 17:47:29 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-08 11:11:54 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-06-27 20:11:25 +08:00
2026-09-03 17:47:29 +08:00
2026-09-03 17:47:29 +08:00
2026-09-01 17:44:12 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-06 20:53:11 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:44:12 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-06-27 20:11:25 +08:00
2026-09-03 17:47:29 +08:00
2026-09-07 15:45:34 +08:00
2026-09-03 17:47:29 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-03 17:47:29 +08:00
2026-09-07 17:29:38 +08:00
2026-09-01 17:44:12 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-09-04 01:06:04 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-09-03 17:47:29 +08:00
2026-07-02 17:42:47 +08:00
2026-06-27 20:11:25 +08:00
2026-09-01 17:26:57 +08:00
2026-09-01 17:26:57 +08:00
2026-06-27 20:11:25 +08:00
2026-06-27 20:11:25 +08:00
2026-09-03 17:47:29 +08:00
2026-09-02 02:42:30 +08:00