Byeon Ho cheol.
44f2b4f363
Add Cubicon xCeler-Mini printer model and material profiles ( #13172 )
...
* Add Cubicon xCeler-Mini printer model and material profiles
- Add xCeler-Mini machine configuration and 0.4mm nozzle profile
- Add filament profiles for all Cubicon materials (PLA, PLA+, PLAi21, ABS, ABSk, ABS-A100, PETG, PC, PA-CF) for xCeler-Mini
- Add default process profile for xCeler-Mini 0.4mm nozzle
- Add xCeler-Mini cover image
- Update Cubicon.json to register xCeler-Mini machine, filaments, process, and machine list
- Update PA-CF and PLA base filament profiles (filament_max_volumetric_speed adjustment)
- Fix missed per-machine filament and process profiles for xCeler-I and xCeler-Plus
* fix format
---------
Co-authored-by: SoftFever <softfeverever@gmail.com >
2026-05-10 22:02:19 +08:00
..
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-10 21:20:09 +08:00
2026-04-26 20:17:08 +08:00
2026-05-10 02:21:13 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-10 15:09:57 +08:00
2026-05-10 22:02:19 +08:00
2026-05-10 21:27:09 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-16 21:19:16 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-05 14:33:30 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-10 21:23:53 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-27 15:59:59 -03:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-06 18:42:25 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-16 21:19:16 -03:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-05-10 21:20:09 +08:00
2026-04-26 20:17:08 +08:00
2026-05-10 02:21:13 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2023-12-01 10:42:45 +00:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-04 17:41:07 +08:00
2026-05-10 22:02:19 +08:00
2026-05-10 21:27:09 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-05 14:33:30 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-05-10 21:23:53 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00