Allow specifying rotation patterns for Sparse and Solid infill (#9924)

* SPE-2405: Add Zig Zag infill that is rectilinear infill but with a consistent pattern between layers.

This Zig Zag infill is inspired by the Zig Zag infill in Cura.

Change-Id: I798affa99f4b5c3bd67f47643e67530fb7c3e0cb
(cherry picked from commit 2808d04d5deef6f99f9618648e46f11de03efc98)

* Add Cross zag and locked-zag for shoes

Ported from BambuStudio

* wip

* sparse infill roratation template

* solid_infill_rotate_template

* remove rotate_solid_infill_direction

* hide sparse infill rotation template for non applicable infill pattern

* hide solid_infill_rotate_template for non supported solid infill patterns

* update icon

* support empty string for ConfigOptionFloats deserialize

* fix build errors

---------

Co-authored-by: Lukáš Hejl <hejl.lukas@gmail.com>
This commit is contained in:
SoftFever
2025-06-22 23:10:35 +08:00
committed by GitHub
parent fa70582ed1
commit 88fb8187d9
39 changed files with 1551 additions and 714 deletions

View File

@@ -0,0 +1,29 @@
<svg width="10" height="10" viewBox="0 0 10 10" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_252_3415)">
<path d="M9.00005 0.799805H1.00005C0.900049 0.799805 0.800049 0.899805 0.800049 0.999805V8.9998C0.800049 9.0998 0.900049 9.1998 1.00005 9.1998H9.00005C9.10005 9.1998 9.20005 9.0998 9.20005 8.9998V0.999805C9.20005 0.899805 9.10005 0.799805 9.00005 0.799805Z" stroke="#009688" stroke-width="0.5"/>
<path d="M4.40245 0.799805L0.78833 4.51161" stroke="#009688" stroke-width="0.5"/>
<path d="M4.98863 6.66064L2.44897 9.2003" stroke="#009688" stroke-width="0.5"/>
<path d="M9.30005 2.3999L8.30005 3.3999" stroke="#009688" stroke-width="0.5"/>
<path d="M7.62586 0.799805L0.78833 7.63733" stroke="#009688" stroke-width="0.5"/>
<path d="M4.30477 9.20004L0.78833 5.68359" stroke="#009688" stroke-width="0.5"/>
<path d="M8.21206 3.43714L5.47705 0.799805" stroke="#009688" stroke-width="0.5"/>
<path d="M4.98853 6.66064L0.78833 2.46045" stroke="#009688" stroke-width="0.5"/>
<path d="M4.98865 3.43714L2.35132 0.799805" stroke="#009688" stroke-width="0.5"/>
<path d="M6.56562 3.38428L4.98853 4.96138" stroke="#009688" stroke-width="0.5"/>
<path d="M8.14272 3.38428L4.98853 6.53847" stroke="#009688" stroke-width="0.5"/>
<path d="M9.22692 4.07471L5.08704 8.21459" stroke="#009688" stroke-width="0.5"/>
<path d="M9.12844 5.94727L5.97424 9.10146" stroke="#009688" stroke-width="0.5"/>
<path d="M9.22718 7.5249L7.55151 9.20057" stroke="#009688" stroke-width="0.5"/>
<path d="M9.22688 4.96138L7.64978 3.38428" stroke="#009688" stroke-width="0.5"/>
<path d="M9.22695 6.53847L6.07275 3.38428" stroke="#009688" stroke-width="0.5"/>
<path d="M9.22692 8.21459L5.08704 4.07471" stroke="#009688" stroke-width="0.5"/>
<path d="M8.24123 9.20009L5.08704 6.0459" stroke="#009688" stroke-width="0.5"/>
<path d="M6.66419 9.10145L4.98853 7.42578" stroke="#009688" stroke-width="0.5"/>
<path d="M5.09767 3.3999H9.20002V8.8697C9.20002 8.96738 9.10235 9.16273 8.907 9.16273H5V3.3999H5.09767Z" stroke="#009688" stroke-width="0.5"/>
</g>
<defs>
<clipPath id="clip0_252_3415">
<rect width="10" height="10" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.1 KiB